Index of /30c3/thumbs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]1208 Cardboard and light art.jpg2014-01-08 00:31 6.2K 
[IMG]1209 Cardboard and light art.jpg2014-01-08 00:32 7.1K 
[IMG]1227 Upside-down Lift sign.jpg2014-01-08 00:33 8.0K 
[IMG]1229 Raketentreibstoff - Seidenstraßen's Wodka Capsules (Vodka via Rohrpost).jpg2014-01-08 00:33 9.7K 
[IMG]1214 Cards.jpg2014-01-08 00:32 9.8K 
[IMG]1205 HTCPCP enabled coffee maker circuitry.jpg2014-01-08 00:31 9.8K 
[IMG]1220 Mate Light.jpg2014-01-08 00:32 9.8K 
[IMG]1204 HTCPCP enabled coffee maker.jpg2014-01-08 00:31 9.9K 
[IMG]1213 3D-printed flip clock display.jpg2014-01-08 00:32 10K 
[IMG]1218 GCHQ surveillance box on Seidenstraße Rohrpost.jpg2014-01-08 00:32 10K 
[IMG]1219 LED strip scrolling display with lemmings.jpg2014-01-08 00:32 11K 
[IMG]1207 Seidenstraße Rohrpost endpoint.jpg2014-01-08 00:31 11K 
[IMG]1206 Seidenstraße Rohrpost safety instructions.jpg2014-01-08 00:31 11K 
[IMG]1215 Comic Sans in use.jpg2014-01-08 00:32 12K 
[IMG]1210 3D-printed flip clock display.jpg2014-01-08 00:32 12K 
[IMG]1199 Large Blinkenlights.jpg2014-01-08 00:31 12K 
[IMG]1212 3D-printed flip clock display.jpg2014-01-08 00:32 12K 
[IMG]1217 Video on Service-Point display.jpg2014-01-08 00:32 12K 
[IMG]1225 Mate Light Projekt.jpg2014-01-08 00:33 12K 
[IMG]1211 3D-printed flip clock display.jpg2014-01-08 00:32 12K 
[IMG]1221 Mate Light.jpg2014-01-08 00:32 13K 
[IMG]1222 Mate Light.jpg2014-01-08 00:32 13K 
[IMG]1200 Hackover flipdot display.jpg2014-01-08 00:31 13K 
[IMG]1226 Seidenstraße Rohrpost switching node.jpg2014-01-08 00:33 13K 
[IMG]1228 Barcode Memory.jpg2014-01-08 00:33 13K 
[IMG]1224 Mate Light power supplies.jpg2014-01-08 00:33 13K 
[IMG]1216 Video on Service-Point display.jpg2014-01-08 00:32 13K 
[IMG]1201 muccc flipdot displays.jpg2014-01-08 00:31 14K 
[IMG]1202 Saal 3 with Seidenstraße Rohrpost.jpg2014-01-08 00:31 15K 

Apache/2.4.62 (Debian) Server at arne.blinkenarea.org Port 443